Jack in the Box Nutrition Facts
Looking to enjoy your favorite Jack in the Box meal but curious about its nutrition facts? This guide gives you all the essential details on calories, fat, protein, carbs, and more for popular menu items like burgers, sandwiches, salads, and chicken. Whether you’re watching your diet or just want to make healthier choices, we’ve got the info you need to make your next meal decision a little easier.
Allergen Key
Allergen | Key | Allergen | Key |
Milk | M | Wheat | W |
Fish | F | Tree Nuts | T |
Sesame | ss | Soy | S |
Eggs | E | Crustaceans | C |
Bettter for You
Allergens | Serving Size (g) | Calories Per serving | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholestrol (mg) | Sodium (mg) | Potassium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | |
Chicken Fajita PitaChicken Fajita Pita made with Whole Grain (no salsa) | SMW | 236 | 310 | 80 | 9 | 4.9 | 0 | 55 | 790 | 370 | 34 | 4 | 3 | 24 |
Chicken Teriyaki Bowl | SWss | 487 | 610 | 50 | 6 | 1 | 0 | 55 | 2310 | 630 | 109 | 3 | 33 | 30 |
Garden Salad with Grilled Chicken* | M | 257 | 200 | 60 | 7 | 3.5 | 0 | 70 | 810 | 650 | 9 | 3 | 2 | 25 |
Jr. Jumbo Jack®^ | SEMWss | 151 | 400 | 230 | 25 | 6 | 0.5 | 30 | 700 | 210 | 31 | 1 | 5 | 14 |
*Nutrition information does not include salad dressing or crunchy toppings.
^Buns contain sesame in some regions.
Burgers & More
Allergens | Serving Size (g) | Calories Per serving | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholestrol (mg) | Sodium (mg) | Potassium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | |
Bacon Double Smashed Jack | SEMW | 328 | 1070 | 70 | 78 | 29 | 4.5 | 165 | 1910 | 720 | 47 | 2 | 8 | 45 |
Bacon & Swiss Buttery Jack | SEMW | 215 | 810 | 470 | 53 | 122 | 2 | 125 | 1330 | 400 | 48 | 3 | 11 | 38 |
Bacon Ultimate Cheeseburger™^ | SEMWss | 273 | 930 | 590 | 65 | 25 | 3 | 165 | 1960 | 570 | 32 | 1 | 6 | 55 |
Cheeseburger^ | SMWss | 120 | 370 | 190 | 21 | 7 | 0.5 | 35 | 880 | 150 | 30 | 1 | 4 | 16 |
Classic Buttery Jack® | SEMW | 271 | 790 | 460 | 51 | 21 | 2 | 110 | 1030 | 430 | 51 | 4 | 13 | 33 |
Classic Smashed Jack | SEMW | 223 | 700 | 410 | 46 | 18 | 2.5 | 90 | 1290 | 420 | 45 | 2 | 6 | 26 |
Double Jack®^ | SEMWss | 313 | 830 | 520 | 58 | 21 | 3 | 140 | 1430 | 590 | 33 | 2 | 7 | 46 |
Hamburger^ | SMWss | 108 | 330 | 160 | 18 | 5 | 0.5 | 25 | 680 | 140 | 3 | 1 | 4 | 13 |
Jr. Bacon Cheeseburger^ | SEMWss | 130 | 470 | 280 | 31 | 9 | 145 | 1000 | 190 | 34 | 30 | 1 | 5 | 18 |
Jr. Jumbo Jack®^ | SEMWss | 151 | 400 | 230 | 25 | 6 | 0.5 | 30 | 700 | 210 | 31 | 1 | 5 | 14 |
Jr. Jumbo Jack® Cheeseburger^ | SEMWss | 162 | 440 | 260 | 29 | 8 | 1 | 40 | 900 | 220 | 31 | 1 | 5 | 16 |
Jumbo Jack®^ | SEWMss | 216 | 520 | 300 | 33 | 10 | 1.5 | 60 | 700 | 370 | 32 | 2 | 6 | 23 |
Jumbo Jack® Cheeseburger^ | SEMWss | 38 | 600 | 360 | 40 | 14 | 1.5 | 80 | 1110 | 400 | 33 | 2 | 6 | 28 |
Sourdough Jack® | SEMW | 224 | 690 | 400 | 44 | 15 | 1.5 | 90 | 1300 | 430 | 39 | 3 | 7 | 33 |
Ultimate Cheeseburger™^ | SEMWss | 254 | 840 | 530 | 59 | 23 | 3 | 150 | 1550 | 480 | 31 | 1 | 5 | 47 |
^Buns contain sesame in some regions.
Chicken & More
Crispy Chicken Strips (3 pc.) | Allergens | Serving Size (g) | Calories Per serving | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholestrol (mg) | Sodium (mg) | Potassium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
Chicken Fajita Pita made with Whole Grain (with salsa) | SMW | 259 | 320 | 80 | 9 | 4.5 | 0 | 55 | 910 | 380 | 36 | 4 | 4 | 24 |
Chicken Fajita Pita made with Whole Grain (no salsa) | SMW | 236 | 310 | 80 | 9 | 4.5 | 0 | 55 | 790 | 370 | 34 | 4 | 3 | 24 |
Chicken Nuggets (4 pc.) | SMW | 61 | 190 | 120 | 13 | 2 | 0 | 20 | 480 | 135 | 10 | 1 | 0 | 8 |
Chicken Nuggets (8 pc.) | SMW | 122 | 380 | 240 | 27 | 3.5 | 0 | 40 | 970 | 270 | 20 | 2 | 0 | 15 |
Chicken Sandwich^ | SEMWss | 181 | 560 | 350 | 38 | 6 | 0 | 40 | 940 | 240 | 40 | 2 | 4 | 15 |
Chicken Sandwich with Bacon^ | SEMWss | 190 | 610 | 370 | 42 | 7 | 0 | 45 | 1150 | 290 | 40 | 2 | 4 | 19 |
Chicken Teriyaki Bowl^ | SWss | 487 | 610 | 50 | 6 | 1 | 0 | 55 | 2310 | 630 | 109 | 3 | 33 | 30 |
Crispy Chicken Strips (3 pc.) | MW | 180 | 470 | 210 | 33 | 2.5 | 0 | 85 | 1760 | 420 | 32 | 3 | 2 | 33 |
Crispy Chicken Strips (5 pc.) | MW | 310 | 780 | 350 | 38 | 4 | 0 | 145 | 2940 | 700 | 53 | 5 | 3 | 54 |
Deluxe Fish Sandwich (seasonal)^ | SEFMWss | 324 | 710 | 330 | 36 | 8 | 0 | 75 | 1880 | 590 | 65 | 4 | 7 | 31 |
Fish Sandwich (seasonal)^ | SEFWss | 185 | 450 | 210 | 23 | 3 | 0 | 35 | 1000 | 290 | 47 | 2 | 6 | 16 |
Homestyle Ranch Chicken Club | SEMW | 306 | 790 | 380 | 42 | 9 | 0 | 70 | 1930 | 550 | 69 | 5 | 6 | 35 |
Jack's Spicy Chicken Sandwich^ | SEWss | 265 | 690 | 380 | 42 | 6 | 0 | 55 | 1360 | 440 | 51 | 3 | 4 | 27 |
Jack's Spicy Chicken Sandwich with Cheese^ | SEMWss | 277 | 720 | 410 | 45 | 7 | 0 | 65 | 1510 | 450 | 51 | 3 | 5 | 29 |
Sourdough Grilled Chicken Club | SEMW | 283 | 500 | 210 | 23 | 4.5 | 0 | 80 | 1440 | 600 | 40 | 3 | 7 | 33 |
The Cluck Chicken Sandwich | SEMW | 229 | 710 | 330 | 37 | 6 | 0 | 45 | 1610 | 390 | 68 | 4 | 5 | 28 |
^Buns contain sesame in some regions.
Salads
Crispy Chicken Strips (3 pc.) | Allergens | Serving Size (g) | Calories Per serving | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholestrol (mg) | Sodium (mg) | Potassium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
Garden Salad with Crispy Chicken Strips* | MW | 248 | 410 | 190 | 21 | 5 | 0 | 75 | 1330 | 660 | 28 | 4 | 3 | 28 |
Garden Salad with Grilled Chicken* | M | 257 | 200 | 60 | 7 | 3.5 | 0 | 70 | 810 | 650 | 9 | 3 | 2 | 25 |
Side Salad* | M | 79 | 50 | 30 | 3.5 | 2 | 0 | 10 | 90 | 180 | 3 | 1 | 1 | 3 |
Southwest Salad with Crispy Chicken Strips* | MW | 355 | 500 | 190 | 22 | 5 | 0 | 75 | 1340 | 870 | 44 | 9 | 6 | 32 |
Southwest Salad with Grilled Chicken* | M | 355 | 280 | 70 | 8 | 4 | 0 | 70 | 810 | 860 | 25 | 7 | 5 | 30 |
Buttermilk Ranch Dressing | EM | 50 | 250 | 230 | 25 | 4.5 | 0 | 20 | 380 | 50 | 4 | 0 | 1 | 1 |
Hidden Valley® Balsamic Vinaigrette Dressing | 43 | 150 | 140 | 15 | 2.5 | 0 | 0 | 250 | 25 | 4 | 0 | 4 | 0 | |
Tri-Colored Tortilla Strips | 14 | 70 | 40 | 4.5 | 0 | 0 | 0 | 35 | 0 | 8 | 1 | 0 | 1 | |
Wheat Caesar Croutons# | MW | 14 | 60 | 20 | 2 | 0 | 0 | 0 | 160 | 30 | 9 | 1 | 1 | 2 |
Creamy Southwest Dressing | EM | 50 | 190 | 170 | 19 | 3 | 0 | 20 | 740 | 55 | 3 | 0 | 1 | 1 |
* Nutrition information does not includesalad dressing or crunchy toppings.
Snacks & Sides
Allergens | Serving Size (g) | Calories Per serving | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholestrol (mg) | Sodium (mg) | Potassium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | |
Bacon Cheddar Fries | SMW | 190 | 580 | 310 | 34 | 7 | 0 | 30 | 1330 | 530 | 54 | 4 | 2 | 15 |
Bacon Nacho Tacos | SMW | 163 | 510 | 290 | 32 | 9 | 0.5 | 45 | 1020 | 340 | 35 | 4 | 2 | 20 |
Egg Roll (1 pc.) | SEFW | 88 | 210 | 110 | 12 | 2.5 | 0 | 10 | 490 | 280 | 20 | 2 | 3 | 7 |
Egg Roll (3 pc.) | SEFW | 258 | 570 | 270 | 30 | 8 | 0 | 30 | 1470 | 850 | 60 | 6 | 9 | 21 |
French Fries (Small) | 94 | 300 | 120 | 14 | 1 | 0 | 0 | 540 | 380 | 40 | 3 | 0 | 3 | |
French Fries (Medium) | 137 | 430 | 180 | 20 | 2 | 0 | 0 | 780 | 550 | 58 | 4 | 0 | 5 | |
French Fries (Large) | 176 | 550 | 230 | 25 | 2.5 | 0 | 0 | 1010 | 720 | 75 | 5 | 1 | 6 | |
Panko Onion Rings | SMW | 118 | 440 | 210 | 24 | 2 | 0 | 0 | 620 | 150 | 52 | 3 | 5 | 6 |
Seasoned Curly Fries (Small) | W | 85 | 280 | 150 | 16 | 1.5 | 0 | 0 | 610 | 350 | 30 | 3 | 0 | 3 |
Seasoned Curly Fries (Medium) | W | 130 | 420 | 230 | 25 | 2 | 0 | 0 | 940 | 530 | 46 | 4 | 0 | 5 |
Seasoned Curly Fries (Large) | w | 147 | 480 | 250 | 28 | 2.5 | 0 | 0 | 1060 | 600 | 52 | 4 | 0 | 6 |
Side Salad* | M | 79 | 50 | 30 | 3.5 | 2 | 0 | 10 | 90 | 180 | 3 | 1 | 1 | 3 |
Stuffed Jalapeños (3 pc.) | MW | 71 | 220 | 110 | 12 | 4.5 | 0 | 15 | 730 | 90 | 21 | 1 | 2 | 6 |
Stuffed Jalapeños (7 pc.) | MW | 510 | 260 | 29 | 10 | 0.5 | 40 | 1690 | 210 | 49 | 2 | 5 | 14 | |
Taco, Regular (1 Taco) | SMW | 81 | 170 | 80 | 9 | 3 | 0 | 15 | 360 | 180 | 16 | 2 | 1 | 6 |
Taco, Tiny (13 pc.) | W | 169 | 460 | 190 | 21 | 3.5 | 0 | 50 | 670 | 500 | 53 | 5 | 2 | 14 |
Taco, Tiny (Sauced & Loaded) | SMW | 257 | 600 | 300 | 33 | 8 | 0 | 65 | 1230 | 580 | 59 | 6 | 4 | 19 |
Tree Top Apple Sauce Pouch | 91 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 10 | 1 | 10 | 0 |
* Nutrition information does not include salad dressing or crunchy toppings
Breakfast
Crispy Chicken Strips (3 pc.) | Allergens | Serving Size (g) | Calories Per serving | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholestrol (mg) | Sodium (mg) | Potassium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
Bacon Breakfast Jack®^ | SEMWss | 123 | 380 | 190 | 21 | 7 | 0 | 240 | 850 | 190 | 30 | 1 | 4 | 17 |
Breakfast Jack®^ | SEMW | 128 | 410 | 230 | 24 | 12 | 0 | 240 | 1180 | 190 | 26 | 2 | 3 | 16 |
Extreme Sausage® Sandwich^ | SMW | 68 | 260 | 120 | 14 | 7 | 0 | 0 | 690 | 75 | 25 | 2 | 2 | 5 |
Hash Brown | 64 | 190 | 110 | 13 | 1 | 0 | 0 | 350 | 230 | 17 | 2 | 0 | 2 | |
Jumbo Breakfast Platter with Bacon | SEMWss | 192 | 650 | 440 | 49 | 16 | 0.5 | 295 | 1140 | 280 | 29 | 1 | 3 | 25 |
Jumbo Breakfast Platter with Sausage | SEMW | 393 | 1070 | 650 | 72 | 21 | 0.5 | 370 | 2210 | 550 | 70 | 5 | 5 | 36 |
Loaded Breakfast Sandwich^ | SEMWss | 239 | 690 | 410 | 46 | 16 | 0 | 515 | 1620 | 410 | 36 | 2 | 4 | 35 |
Meat Lovers Breakfast Burrito (with salsa) | SEMW | 228 | 580 | 300 | 34 | 12 | 0 | 500 | 1490 | 390 | 36 | 2 | 4 | 36 |
Meat Lovers Breakfast Burrito (no salsa) | W | 63 | 190 | 110 | 13 | 1 | 0 | 0 | 350 | 230 | 17 | 2 | 0 | 2 |
Mini Pancakes (8 pc.) | SEMW | 247 | 540 | 260 | 29 | 6 | 0 | 345 | 1390 | 410 | 47 | 3 | 7 | 23 |
Sausage Breakfast Jack®^ | SEMW | 267 | 620 | 350 | 39 | 9 | 0 | 360 | 1250 | 410 | 47 | 3 | 7 | 21 |
Sausage Croissant | SEMW | 267 | 620 | 350 | 39 | 9 | 0 | 360 | 1250 | 410 | 47 | 3 | 7 | 21 |
Sourdough Breakfast Sandwich | SEMW | 311 | 810 | 460 | 51 | 22 | 0.5 | 390 | 1630 | 370 | 50 | 3 | 4 | 40 |
Supreme Croissant | SEMW | 286 | 790 | 450 | 50 | 22 | 0.5 | 390 | 1500 | 360 | 48 | 3 | 3 | 39 |
Ultimate Breakfast Sandwich ^ | SEMWss | 211 | 510 | 270 | 30 | 10 | 0 | 485 | 1470 | 310 | 30 | 1 | 4 | 29 |
^Buns contain sesame in some regions.
Jack's Munchie Meals®
Crispy Chicken Strips (3 pc.) | Allergens | Serving Size (g) | Calories Per serving | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholestrol (mg) | Sodium (mg) | Potassium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
Jack's Spicy Chicken Sandwich^ | SEWss | 265 | 690 | 380 | 42 | 6 | 0 | 55 | 1360 | 440 | 51 | 3 | 4 | 27 |
The Cluck Chicken Sandwich | SEMW | 229 | 710 | 330 | 37 | 6 | 0 | 45 | 1610 | 390 | 68 | 4 | 5 | 28 |
Ultimate Cheeseburger™^ | SEMWss | 254 | 840 | 530 | 59 | 23 | 3 | 150 | 1550 | 480 | 31 | 1 | 5 | 47 |
Double Jack®^ | SEMWss | 313 | 830 | 520 | 58 | 21 | 3 | 140 | 1430 | 590 | 33 | 2 | 7 | 46 |
Halfsies (a al carte) | W | 122 | 390 | 190 | 21 | 2 | 0 | 0 | 810 | 500 | 46 | 4 | 0 | 5 |
Halfsies (in Munchie Meal) | W | 140 | 450 | 220 | 24 | 2 | 0 | 0 | 930 | 570 | 53 | 4 | 0 | 5 |
Onion Rings (4 pc) | MW | 59 | 220 | 110 | 12 | 1 | 0 | 0 | 310 | 75 | 26 | 1 | 3 | 3 |
Two Tacos | SMW | 167 | 350 | 170 | 19 | 6 | 0.5 | 25 | 770 | 360 | 33 | 5 | 2 | 12 |
Seasoned Curly Fries (Medium) | W | 130 | 430 | 220 | 25 | 2 | 0 | 0 | 940 | 530 | 46 | 4 | 0 | 5 |
French Fries (Medium) | 137 | 430 | 180 | 20 | 2 | 0 | 0 | 780 | 550 | 58 | 4 | 0 | 5 |
*Nutrition information includes 20fl. oz Coca Cola (Small Drink).
^Buns contain sesame in some regions.